FPL Injury Update
Friday, May 8, 2026 - Gameweek 36
2 new injury
1 new doubt
7 returned
7 status change
New Injuries (2)
| Okafor (LEE) | 3.2% owned | Calf injury - Expected back 24 May |
| A.Jimenez (BOU) | 0.2% owned | Made unavailable for selection on 8/5. - Unknown … |
New Doubts (1)
| Struijk (LEE) 75% | 3.0% owned | Hip injury - 75% chance of playing |
Returned to Fitness (7)
| McGinn (AVL) | 0.7% owned | |
| Henderson (BRE) | 0.3% owned | |
| Tete (FUL) | 0.2% owned | |
| Milner (BHA) | 0.1% owned | |
| Krejčí (WOL) | 0.1% owned | |
| March (BHA) | 0.0% owned | |
| Kevin (FUL) | 0.0% owned |
Status Changes (7)
| M.Salah (LIV) | available → | Muscle injury - 25% chance of playing |
| Gvardiol (MCI) | available → | Lack of match fitness - 75% chance of playing |
| Rúben (MCI) | available → | Lack of match fitness - 75% chance of playing |
| Schär (NEW) | available → | Ankle injury - Expected back 24 May |
| José Sá (WOL) | available → | Ankle injury - Expected back 17 May |
| Onana (AVL) | available → | Knock - 25% chance of playing |
| Mamardashvili (LIV) | available → | Knee injury - 50% chance of playing |
Suggest a Correction
Notice something wrong with this update? Let us know!